Lanny Wadkins Junior Championship
Past Champions
Year | Course | Boys 15-18 | Boys 14 & U | Girls 12-18 |
---|---|---|---|---|
2021 | Oakmont CC Final Results | Matthew Foster | Brooks Harper | Kate Pickrell |
2020 | Brookhaven CC Final Results | Matthew Watkins | Nathan Miller | Farah O’Keefe |
2019 | Brookhaven CC Final Results | Michael Heidelbaugh | Grant Yerger | Maddi Olson |
2018 | Gentle Creek CC Final Results | Henry Frizzell | Grant Yerger | Amari Smith |
2017 | Gentle Creek CC | Matthew Denton | Greg Seo | Zoe Slaughter |
2016 | Gentle Creek CC | Jeffrey Maciejewski | Dallas Hankamer | Kaylee Vesely |
2015 | Gentle Creek CC | Peridon Castille | Damin Strydom | Hailey Jones |
2014 | Gentle Creek CC | Matthew Zampello | Pierceson Coody | Grace Do |
2013 | Gentle Creek CC | Blaine Hale | Jansen Smith | Amber Wang |
2012 | Bent Tree CC | Preston Harrington | Ryan Grider | Sol Lee |
2011 | The Honors Club | Sam Rosenberg | Travis McInroe | Brenna Moore |
2010 | Bent Tree CC | Cade Storey | Sam Rosenberg | 15-18: Callie Scheffler 14U: Vanessa Ha |
2009 | Cancelled | – | – | – |
2008 | Bent Tree CC | Garrett Fisher | Cade Storey | 15-18: Kelsey Welber 14U: Grace Choi |

RELATED INFORMATION |
---|
TOURNAMENT HOMEPAGE |
LJT COMPETITION POLICIES |
LJT TWITTER |
LJT INSTAGRAM |